- 
	
 
 
	In the figure above, Q is the center of the circle and DPQR is equiangular.  If the radius of the circle is 8, what is the area of the shaded region? 
 
    
 
 
 
 
 
 
 
 
 
 
 
  
- 	If sum of the first 500 positive integers is 125250, what is the sum of the first 1500 positive integers?
	(A)   	1252500 
	(B)   	1125750 
	(C)   	375750 
	(D)   	1125700 
	(E)   	1500250  
- 	If Detroit’s exports of cars increased by 30% whereas its imports of readymade garments decreased by 25% during a certain year,  what is the new ratio of imports to exports at the end of the year ?
   
- 	
 
 
	In the figure above if  l1  is parallel to l2  find the value of K. 
	(A)   	50   
	(B)   	45   
	(C)   	25   
	(D)   	60   
	(E)   	85   
- 	If the average (arithmetic mean) of 12 numbers is 12m, then in terms of m what is the sum of these 12 numbers? 
   
- 	A uniform rate of 1080 flicks per revolution and 30 revolutions per hour is the same as the rate of how many flicks per second ?
	(A)   	540 
	(B)   	2160 
	(C)   	36 
	(D)   	18 
	(E)   	9 
     [next page] 
       | 
    
       Index 
   Test 4 
       Section 1 : Verbal Reasoning 
	Section 2 : Mathematical Reasoning Section 3 : Verbal Reasoning Section 4 : Mathematical Reasoning Section 5 : Reading Comprehension Section 6 : Mathematical Reasoning Section 7 : Verbal Reasoning
 Answer Key To Test 4
  Answer Explanation To Test 4 Section 1 : Verbal Reasoning Section 2 : Mathematical Reasoning Section 3 : Verbal Reasoning Section 4 : Mathematical Reasoning Section 5 : Reading Comprehension Section 6 : Mathematical Reasoning Section 7 : Verbal Reasoning
 
   
Part I
 
      |