free booknotes online

Help / FAQ





Appendix G :
Population of the United States, 1790 - 1980

Year No. of States Population Percent Increase
1790 13 3,929,214  
1800 16 5,308,483 35.1
1810 17 7,239,881 36.4
1820 23 9,638,453 33.1
1830 24 12,866,020 33.5
1840 26 17,069,453 32.7
1850 31 23,191,876 35.9
1860 33 31,443,321 35.6
1870 37 39,818,419 26.6
1880 38 50,155,753 26
1890 44 62,947,714 25.5
1900 45 75,994,575 20.7
1910 46 91,972,266 21
1920 48 105,710,620 14.9
1930 48 122,775,046 16.1
1940 48 131,669,275 7.2
1950 48 150,697,361 14.5
1960 50 179,323,175 19
1970 50 203,235,298 13.3
1980 50 226,504,825 11.4

Next Page

Index

Conclusion
Questions
Appendix
Bibliography

All Contents Copyright © All rights reserved.
Further Distribution Is Strictly Prohibited.

27326 PinkMonkey users are on the site and studying right now.